Exhibition
Booth no. | Company | Sponsorship |
1 | Lilltech AS/Blücher GmbH | |
2 | SES Protection AB | |
3 | Aquila Bioscience | |
4 | CBRN-Products | |
5 | Tradeways | |
6 | Beth-El Industries | Silver |
7 | Thermo Fisher | |
8 | First Line Technology | |
9 | Goetzloff | |
10 | Kromek | |
11 | Observis | |
12 | Argon Electronics | |
13 | Cleamix | |
14 | Rafa | |
15 | DNA Script | |
16 | Environics | |
17 | Inficon | |
18 | Teledyne FLIR | Silver |
19 | Blaschke | Silver |
20 | Bruhn Newtech A/S | Silver |
21 | SEC Technologies | GOLD |
22 | AirBoss Defense Group | GOLD |
23 | Cristanini | GOLD |
24 | SAAB | GOLD |
25 | SP Defense | Silver |
26 | NBC Sys | Silver |
27 | Paul Boyé Technologies | Silver |
28 | Serb Industries | Silver |
Booth no. | Company | Sponsorship |
29 | Bertin | Silver |
30 | Mirion | Silver |
31 | Proengin | Silver |
34 | Metrohm | |
35 | Agilent | |
36 | Meridian | |
37 | 908 Devices | |
38 | Serstech | |
39 | Ansell | Silver |
40 | Calgon Carbon | |
41 | Calgon Carbon | |
42 | Oritest | |
43 | Oritest | |
44 | Smiths Detection | |
45 | Dr. Franz Köhler Chemie | |
46 | FOI, Swedish Defence Research Agency | |
47 | FOI, Swedish Defence Research Agency | |
48 | TNO Defence | |
49 | TNO Defence | |
53 | CBRNe World | |
54 | Preventor | |
55 | NonWovenn | |
60 | Holger | |
61 | Promoteq | |
Mini-booth | Tiki Safety | |
Mini-booth | Respirex | |
Mini-booth | LightNovo | |
Mini-booth | BlueDot | |
* | Swedish Joint CBRNe Capability |

Contact
Administration Umeå Congress Tel: +46 90 70 60 38 elisabet@umea-congress.se
Scientific program FOI symp@foi.se
Important dates
- Late registration, from 1 August – 31 August
- Registration closes 1 September